Model | HD | |||
Appearance | Silver | |||
Structure | Aluminum foil/netted glass fiber/polyethylene/Kraft paper | |||
Specifications | width(cm) | 100/120/125 | ||
length(m) | 200/500 1%± | |||
(The above specifications according to customer need) | ||||
Testing method | ||||
Norm:98g/square meter | Balance | |||
Water vapor penetration:2.0ng/NS | ASTME96-A | |||
Tensile strength: | Endwise: | 105N/25mm | GB/T453 | |
Broadwise: | 50N/25mm | |||
Bursting strength:28N | Q/320281NPB02 | |||
Temperature resistance:4hours no decladding | ASTMC1263 | |||
-30℃/90℃ |